TABLE
| Unit Type | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item | 1B1 1B1-G |
2C1 2C1-G |
2D1 2D1-G 2D1a 2D1a-G 2D1b 2D1b-G |
3C1 3C1-G 3C2 3C2-G |
3D1 3D1-G 3D2 3D2-G |
4D1 4D1-G |
4D2 4D2a 4D2-G 4D3-G |
5L1 5L1a |
3D3-PH 3D4-PH 3D5-PH 3D6-PH |
4D4-PH | PH1 | PH2 | PH3 |
| Lighting Point | 7 | 8 | 11 | 13 | 17 | 25 | 25 | 33 | 20 | 26 | 35 | 45 | 38 |
| 13A Switched Socket Outlet | 16 | 19 | 21 | 25 | 25 | 28 | 28 | 31 | 29 | 35 | 49 | 45 | 41 |
| 13A Switched Socket Outlet for Washing Machine/Dryer | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
| 13A Switched Socket Outlet for Fridge | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
| Air-Conditioner Isolator | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 6 | 5 | 5 |
| Water Heater | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
| TV Point | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 8 | 6 | 6 |
| Data Point | 5 | 6 | 6 | 7 | 8 | 9 | 9 | 9 | 7 | 9 | 12 | 10 | 10 |
| Cooker Hood Point | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Cooker Hob Point | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Electric Oven Point | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Microwave Point | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Wine Chiller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Home Fire Alarm Device (HFAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
